CERTIFICATE OF ANALYSIS
Product: Green Coffee Bean Extract
Botanical Source: Coffea L.
Plant Part Used: Fruit
Batch Number: 20180819Batch Quantity:1100kg
Manufacture Date: Aug.19, 2018
Date of Certificate: Aug. 29, 2018
Expiry Date: Aug. 18. 2020
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | Brown Fine powder | Complies |
Odor | Characteristic | Complies |
Assay (HPLC) | Total Chlorogenic Acid≥50.0% | 50.11% |
Sieve Analysis | NLT 95% pass 80 mesh | Complies |
Extract Solvent | Water & Alcohol | Complies |
Loss on drying | ≤5.0% | 3.83% |
Heavy Metal | ≤20ppm | Complies |
Pb | ≤3ppm | Complies |
Hg | ≤0.1ppm | Complies |
Cd | ≤1ppm | Complies |
As | ≤2ppm | Complies |
Microbiology | ||
Total Plate Count | ≤10000cfu/g | Complies |
Yeast & Moulds | ≤1000cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Conclusion: Conform with specification
Storage: Store in sealed containers at cool & dry place.Protect from light, moisture and pest infestation.
Shelf Life: 2 years when properly stored
When you have inquiry of any Green Coffee Bean Extract, please send it to sales1@hkextract.com