Achyranthes Bidentata Extract/P.E--Achyranthes aspera (Amaranthaceae) is an important medicinal herb found as a weed throughout India.Though almost all of its parts are used in traditional systems of medicines, seeds, roots and shoots are the most important parts which are used medicinally.The present article gives an account of updated information on its phytochemical and pharmacological properties.For the last few decades or so, extensive research work has been done to prove its biological activities and pharmacology of its extracts.
English Name: Achyranthes Bidentata Extract/P.E , Twotooth Achyranthes Root P.E
Extract Part: Root of Achyranthes Bidentata
Appearance: Brown Fine Powder
Extraction Ratio: 5:1, 10:1 or Customize, test by TLC
1. Anti-rheumatic,antibacterial and antispasmodic effect 2. Cure flatulence, facilitate digestion
3. High blood pressure treatment 4. Prevent disease
1. As the raw materials of drugs, it is mainly used in pharmaceutical field.
2. As active ingredients of health products, it is mainly used in health product industry.
G.W: 28KGS/Drum; N.W: 25KG/Drum; Drum Size & Volume: I.D.35cm x H51cm; 0.075 Cubic Meter/Drum
Shelf Life: 2 Years
Storage: Store in a cool and dry well-closed container, the temperature should be lower than 25 centigrade; the relative humidity should not exceed 50%.
Certification of Analysis
Produce Name: Achyranthes Bidentata Extract Batch Number: HK191110
Analysis Date:2019-11-12 Manufaccture Date:2019-11-10
Expiry Date:2021-11-09 Batch Quantity: 1000Kg
Items | Standards | Results | Method | |
Physical and chemical analysis: | ||||
Description | Brown Powder | Qualified | Visual | |
Taste&Odor | Characteristic | Qualified | Organoleptic | |
Extract Solvent | Ethanol/water | Qualified | TLC UV | |
Assay | 10:1 | Qualified | ||
Identification | ||||
Ash Content | ≤5.0% | Qualified | CP2015 | |
Loss on Drying | ≤5.0% | Qualified | CP2015 | |
Mesh Size | 100% pass 80 mesh | Qualified | CP2015 | |
Bulk Density | 40~60g/100ml | Qualified | CP2015 | |
Tap Density | 60~90g/100ml | Qualified | CP2015 | |
Residue Analysis: | ||||
Heavy Metal | ≤10ppm | Qualified | CP2015 | |
Pb | ≤2.0ppm | Qualified | GB/T5009.12-2003 | |
As | ≤1.0ppm | Qualified | GB/T5009.11-2003 | |
Hg | ≤0.1ppm | Qualified | GB/T5009.17-2003 | |
Cd | ≤1.0ppm | Qualified | GB/T5009.15-2003 | |
Pesticides Residue | ||||
Hexachlorobiphenyl | ≤0.2ppm | Qualified | CP2015 | |
Dichlorodiphenyltrichloroethane (DDT) | ≤0.2ppm | Qualified | CP2015 | |
Microbiological | ||||
Total bacterial count | ≤1000cfg/g | Qualified | GB/T 4789.2 | |
Yeast & Mould | ≤50cfu/g | Qualified | GB/T 4789.15 | |
E.coil | Negative | Negative | GB/T 4789.3 | |
Salmonella | Negative | Negative | GB/T 4789.4 | |
Staphylococcus aureus | Negative | Negative | GB/T 4789.10 | |
Shigella sonnei | Negative | Negative | GB/T 4789.5 | |
Conclusion | Conform to specification |
Above information from public literature is not examined by the Food and Drug Administration ,only for reference.