Ginseng Leaf extract is a product made from dried stems and leaves of Panax ginseng. Ginsenoside is the main active ingredient.It also contains many ingredients needed by the human body, such as sugars, proteins, amino acids, vitamins and various trace elements. It has anti-cancer, anti-tumor, improve digestive system to promote metabolism, improve the body's immunity and othereffects. It can also promote blood circulation, enhance skin elasticity, prevent skin aging, chapped, dry and hard, so that humanskin can be regenerated, which can delay the aging of skin cells.
Specifications
Product Name: Ginseng Leaf Extract
Extract Source: Leaf of Panax Ginseng C.A.Mey / Araliaceae
Appearance: Light Yellow to Yellowish-white Fine Powder
Main Ingredient Content: 20%, 40%, 80% total Ginsenosides
Test Method: by UV or HPLC
Ginsenoside CAS No: 90045-38-8
Sieve: NLT100% Through 100 Mesh
Extract Solvent: Water
Grade: Pharmaceutical and Food
We have UPS&EC standard for this Ginseng Leaf Extract
COA(Certificate of Analysis)
Part Used | Leaf | Manufacture Date | 18/10/2018 |
Extract Solvent | Water | Report Date | 27/10/2018 |
Item | Specification | Result | Test Method |
Active Ingredients | |||
Assay(Based On Dry) | Total Ginsenosides≥40% | 40.5% | HPLC |
Total Ginsenosides≥80% | 80.3% | UV | |
Physical Control | |||
Appearance | Fine Powder | Complies | Visual |
Color | Light yellow to Yellowish-white | Complies | Visual |
Odor &Taste | Characteristic Odor &Taste | Complies | Organoleptic |
Loss on Drying | NMT 5.0% | 3.5% | ChP2015 |
Ash | NMT 5.0% | 4.3% | ChP2015 |
Particle Size | NLT 95% through 80 mesh | Complies | ChP2015 |
Chemical Control | |||
Total Heavy Metals | NMT10.0 mg/kg | Complies | Atomic Absorption |
Lead(Pb) | NMT 2.0 mg/kg | Complies | Atomic Absorption |
Arsenic(As) | NMT 1.0 mg/kg | Complies | Atomic Absorption |
Mercury(Hg) | NMT 0.1 mg/kg | Complies | Atomic Absorption |
Cadmium(Cd) | NMT 0.1 mg/kg | Complies | Atomic Absorption |
Solvent Residues | 2500-3000ppm/USP 467 | Complies | GC |
Pesticide Residues | USP 561 | Complies | LC/GC-MS |
PCB, PCNB, PCA≤10μg/kg | Complies | ||
α-BHC, β-BHC, γ-BHC, δ-BHC≤10μg/kg | Complies | ||
p`p-DDE, p`p-DDT, o`p-DDT, p`p-DDD≤10μg/kg | Complies | ||
Procymidone≤10μg/kg | Complies | ||
Microbiological Control | |||
Total Plate Count | NMT 1000cfu/g | Complies | AOAC |
Yeast & Mold | NMT 100cfu/g | Complies | AOAC |
E. Coli. | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Functions
1. Inhibits the formation of lipid peroxides in the brain and liver
2. Anti-oxidation
3. Improve memory
Application: 1. Cosmetics 2. Medicine
Packaging of Ginseng Leaf Extract: Weight: G.W: 28KGS/Drum; N.W: 25KG/Drum; Drum Size & Volume: I.D.35cm x H51cm; 0.075 Cubic Meter/Drum
Shelf Life: 2 Years
Above information from public literature is not examined by the Food and Drug Administration ,only for reference.